Browsers Market Share. Does Firefox really grow ?
In his post on the issue Jeremy Zawodny writes:
"While I didn't spend a ton of time on this, it's clear that Microsoft Internet Explorer is still in the lead. But among weblog readers it certainly does not have the ~90% market share that we tend to think of it having the rest of the world."
I've made my own research on the issue and have found that some of the common beleives of the webloggers are not true. You can trust me - I've worked hard on this one and did spent the ton of time. The table below shows the market share of browsers and operating systems of the users, visiting my site in the last month. First of all you can not trust the results that are measured by hits. It is rather obvious, the one should measure such results by unique visitor ip and user agent - this gives you a user. Second, it eliminates spammers. Third - you need to provide operating system, besides the browser - this way you can estimate the browser share inside the given operating system. Fourth - you need to be very specific. Below the results. Enjoy :)
Share | OS and Browser |
---|---|
24.2424 | Windows NT 5.1 MSIE 6.0 SV1 * |
19.2904 | Windows NT 5.1 MSIE 6.0 |
19.2904 | Windows NT 5.2 MSIE 6.0 |
13.4515 | Windows NT 5.0 MSIE 6.0 |
8.7952 | Windows NT 5.1 Firefox/1.0 |
2.0694 | Windows NT 5.0 Firefox/1.0 |
0.8869 | Linux Konqueror/3.1 ** |
0.8130 | Windows 98 MSIE 5.0 |
0.8130 | Windows 98 MSIE 6.0 |
0.5912 | Windows NT 5.1 MSIE 6.0 SV1 Maxthon |
0.5173 | Windows NT 5.0 MSIE 5.5 |
0.4434 | Linux Firefox/1.0 |
0.3695 | Windows NT 5.0 MSIE 5.01 |
0.3695 | Windows NT 5.1 Firefox/0.10.1 |
0.3695 | Windows NT 5.1 Mozilla *** |
0.2956 | Macintosh Safari/125.12 |
0.2956 | Windows 98 Mozilla/4.5 |
0.2956 | Windows NT 4.0 MSIE 6.0 |
0.2217 | Linux Konqueror/3.0 |
0.2217 | Linux Mozilla *** |
0.2217 | Windows ME MSIE 6.0 |
0.2217 | Windows NT 5.0 Firefox/0.9.3 |
0.2217 | Windows NT 5.1 Firefox/0.9.3 |
0.2217 | Windows NT 5.1 MSIE 6.0 Maxthon |
0.2217 | Windows NT 5.1 MSIE 6.0 MyIE2 |
0.2217 | Windows NT 5.1 MSIE 6.0 SV1 Media Center PC 2.8 |
0.2217 | Windows NT 5.1 MSIE 6.0 SV1 Tablet PC 1.7 |
0.2217 | Windows NT MSIE 5.0 |
0.1478 | Undefined |
0.1478 | Windows 95 MSIE 5.0 |
0.1478 | Windows 98 Firefox/1.0 |
0.1478 | Windows NT 4.0 MSIE 5.5 |
0.1478 | Windows NT 5.0 Firefox/0.10.1 |
0.1478 | Windows NT 5.0 MSIE 6.0 Maxthon |
0.1478 | Windows NT 5.1 Firefox/0.10 |
0.1478 | Windows NT 5.1 MSIE 6.0 Maxthon SV1 |
0.1478 | Windows NT 5.1 Netscape/7.2 |
0.1478 | Windows NT 5.1 Opera/7.54 |
0.1478 | Windows NT 5.2 Firefox/1.0 |
0.1478 | Windows NT 5.2 MSIE 6.0 SV1 Crazy Browser 1.0.5 |
0.0739 | FreeBSD AvantGo 6.0 |
0.0739 | FreeBSD Opera/7.54 |
0.0739 | FreeBSD-5.3 Firefox/1.0 |
0.0739 | Linux Firefox/0.10 |
0.0739 | Linux Firefox/0.10.1 |
0.0739 | Macintosh Camino/0.8.2 |
0.0739 | Macintosh Firefox/1.0 |
0.0739 | Macintosh Safari/125.11 |
0.0739 | Macintosh Safari/85.8.1 |
0.0739 | Windows 95 Netscape/7.1 |
0.0739 | Windows 98 Mozilla/4.7 |
0.0739 | Windows 98 Mozilla/4.77 |
0.0739 | Windows 98 MSIE 5.5 |
0.0739 | Windows ME Firefox/1.0 |
0.0739 | Windows ME Undefined |
0.0739 | Windows NT 5.0 Firefox/0.9.1 |
0.0739 | Windows NT 5.0 Firefox/7.1 |
0.0739 | Windows NT 5.0 Mozilla |
0.0739 | Windows NT 5.0 Mozilla/4.79 |
0.0739 | Windows NT 5.0 MSIE 6.0 Opera 7.54 |
0.0739 | Windows NT 5.0 MSIE 6.0 Opera 7.60 |
0.0739 | Windows NT 5.0 MSIE 6.0 Smart Explorer 6.1 |
0.0739 | Windows NT 5.0 MSIE 6.0b |
0.0739 | Windows NT 5.0 Netscape/7.1 |
0.0739 | Windows NT 5.0 Opera/7.54 |
0.0739 | Windows NT 5.1 Firefox/0.9.1 |
0.0739 | Windows NT 5.1 Firefox/0.9.2 |
0.0739 | Windows NT 5.1 MSIE 6.0 IE 6.0 SP1 |
0.0739 | Windows NT 5.1 MSIE 6.0 MyIE2 SV1 |
0.0739 | Windows NT 5.1 MSIE 6.0 NetCaptor 7.5.2 |
0.0739 | Windows NT 5.1 MSIE 6.0 NetServ |
0.0739 | Windows NT 5.1 MSIE 6.0 Opera 7.54 |
0.0739 | Windows NT 5.1 MSIE 6.0 SV1 Media Center PC 3.0 |
0.0739 | Windows NT 5.1 MSIE 6.0 SV1 Media Center PC 3.1 |
0.0739 | Windows NT 5.1 Netscape/7.1 |
0.0739 | Windows NT 5.1 Undefined |
0.0739 | Windows NT 5.2 MSIE 6.0 Maxthon |
0.0739 | Windows NT 5.2 MSIE 6.0 Opera 8.00 |
* - SV1 = Windows XP Service Pack 2
** - I knew Linux would beat Windows 98 some day :)
*** - different builds of Mozilla
Update: So when Google is supposed to release this thing they are working on ?
Friday, February 4, 2005 4:52 PM